Winter 2012 SCHEDULE |
|||||
| 6:45 | 7:30 | 8:15 | 9:00 | BYE | |
| Feb 2 | 600 Pounders 2 vs Double Trouble 0
(21-8, 21-9) |
Fire in the Hole 1 vs Shake-n-Bake 2
(7-21, 21-10, 21-18) |
Hoosierdaddy 2 vs Freak Nasty 1
(21-6, 20-21, 21-9) |
Hoosierdaddy 1 vs T.W.A.T. 2
(21-20, 10-21, 21-10) |
Stay Thirsty |
| Feb 9 |
Double Trouble 2 vs Shake-n-Bake 0
(21-20, 21-19) |
600 Pounders 2 vs Fire in the Hole 1
(5-21, 21-15, 21-9) |
Hoosierdaddy 2 vs Stay Thirsty 1
(8-21, 21-4, 21-11) |
Freak Nasty 2 vs T.W.A.T. 1
(21-18, 18-21, 21-17) |
|
| Feb 16 |
600 Pounders 2 vs Freak Nasty 0
(21-10, 21-4) |
Fire in the Hole 2 vs Hoosierdaddy 1
(21-12, 20-21, 21-15) |
Shake-n-Bake 0 vs Stay Thirsty 2
(21-10, 21-11) |
Double Trouble 1 vs T.W.A.T. 2
(17-21, 21-14, 21-0) |
|
| Feb 23 |
Fire in the Hole 2 vs Stay Thirsty 0
(21-9, 21-16) |
Shake-n-Bake 2 vs Freak Nasty 1
(21-14, 17-21, 21-6) |
Double Trouble 0 vs Hoosierdaddy 2
(21-13, 21-16) |
600 Pounders 1 vs T.W.A.T. 2
(21-10, 18-21, 21-9) |
|
| Mar 1 |
600 Pounders 2 vs Shake-n-Bake 0
(21-16, 21-18) |
Double Trouble 0 vs Fire in the Hole 2
(21-14, 21-3) |
Stay Thirsty 2 vs Freak Nasty 1
(21-9, 20-21, 21-6) |
Stay Thirsty 0 vs T.W.A.T. 2
(21-10, 21-12) |
Hoosierdaddy |
| Mar 8 |
600 Pounders 2 vs Hoosierdaddy 1
(21-7, 12-21, 21-17) |
Double Trouble 0 vs Stay Thirsty 2
(21-12, 21-13) |
Fire in the Hole 2 vs Freak Nasty 0
(21-2, 21-16) |
Shake-n-Bake 0 vs T.W.A.T. 2
(21-12, 21-15) |
|
| Mar 15 |
Double Trouble 2 vs Freak Nasty 1
(21-6, 16-21, 21-14) |
600 Pounders 2 vs Stay Thirsty 0
(21-1, 21-18) |
Shake-n-Bake 0 vs Hoosierdaddy 2
(21-17, 21-18) |
Fire in the Hole 2 vs T.W.A.T. 0
(21-10, 21-5) |
|
| Mar 22 |
600 Pounders vs Double Trouble | Fire in the Hole vs Shake-n-Bake | Hoosierdaddy vs Stay Thirsty | Freak Nasty vs T.W.A.T. | |
| Mar 29 |
|||||
Ferg's Intermediate Winter 2012
| Winter 2012 Ferg's Cornhole- Player Stats (Intermediate) | ||||||||
| Player Name | AVERAGE | PTS | INN | HOLES | 7PR | |||
| Perry Cross FTH | 5.218 | 694 | 133 | 133 | 41 | |||
| Chris Parker TWAT | 4.783 | 794 | 166 | 165 | 32 | |||
| Jeff Norris 600 | 4.605 | 723 | 157 | 105 | 26 | |||
| Fred Winkler ST | 4.527 | 679 | 150 | 104 | 25 | |||
| Evan Rhoades HD | 4.282 | 745 | 174 | 109 | 23 | |||
| Matt Morrow HD | 4.035 | 694 | 172 | 105 | 19 | |||
| Jon Sterner SNB | 4.027 | 600 | 149 | 83 | 14 | |||
| Don Varner DT | 4.025 | 656 | 163 | 99 | 16 | |||
| Bobby Ryan TWAT | 4.000 | 440 | 110 | 57 | 6 | |||
| Ken Deacon FTH | 3.991 | 459 | 115 | 64 | 11 | |||
| Schuyler Stephens ST | 3.930 | 507 | 129 | 70 | 8 | |||
| Dan Gould FN | 3.924 | 671 | 171 | 89 | 13 | |||
| Russ Lanning 600 | 3.664 | 480 | 131 | 55 | 8 | |||
| Adam Cornett SNB | 3.598 | 421 | 117 | 60 | 9 | |||
| Ron Varner DT | 3.570 | 589 | 165 | 67 | 12 | |||
| Marco DeAraujo FN | 3.389 | 566 | 167 | 57 | 9 | |||
| *PTS= Total points, INN= Total innings played, Holes= Cornholes, 7PR= 7 point rounds | ||||||||
| Winter 2012 Ferg's Cornhole- Standings (Intermediate) | ||||||||
| Team | W | L | PCT | GB | PF | PA | ||
| Fire in the Hole | 6 | 2 | 0.750 | --- | 366 | 225 | ||
| 600 Pounders | 6 | 2 | 0.750 | --- | 391 | 284 | ||
| T.W.A.T. | 6 | 2 | 0.750 | --- | 368 | 304 | ||
| Hoosierdaddy | 4 | 4 | 0.500 | 2 | 363 | 346 | ||
| Stay Thirsty | 4 | 4 | 0.500 | 2 | 283 | 281 | ||
| Double Trouble | 3 | 5 | 0.375 | 3 | 280 | 354 | ||
| Shake-n-Bake | 2 | 6 | 0.250 | 4 | 270 | 342 | ||
| Freak Nasty | 1 | 7 | 0.125 | 5 | 273 | 423 | ||
| Week 1 Results | ||||||||
| 600 Pounders 2, Double Trouble 0 (21-8, 21-9) | ||||||||
| Shake-n-Bake 2, Fire in the Hole 1 (7-21, 21-10, 21-18) | ||||||||
| Hoosierdaddy 2, Freak Nasty 1 (21-6, 20-21, 21-9) | ||||||||
| T.W.A.T. 2, Hoosierdaddy 1 (21-20, 10-21, 21-10) | ||||||||
| WEEKLY CONTEST- "Double Bag It", won by Brandon Shanahan with 14 points | ||||||||
| WEEKLY LEADERS- Cornholes...Evan Rhoades (29), AVG...Chris Parker (4.920) | ||||||||
| Week 2 Results | ||||||||
| Double Trouble 2, Shake-n-Bake 0 (21-20, 21-19) | ||||||||
| 600 Pounders 2, Fire in the Hole 1 (5-21, 21-15, 21-9) | ||||||||
| Hoosierdaddy 2, Stay Thirsty 1 (8-21, 21-4, 21-11) | ||||||||
| Freak Nasty 2, T.W.A.T. 1 (21-18, 18-21, 21-17) | ||||||||
| WEEKLY CONTEST- "Opo-Toss", won by Schuyler Stephens with 8 points | ||||||||
| WEEKLY LEADERS- Cornholes...Chris Parker (22), AVG...Fred Winkler (4.8) | ||||||||
| Week 3 Results | ||||||||
| 600 Pounders 2, Freak Nasty 0 (21-10, 21-4) | ||||||||
| Fire in the Hole 2, Hoosierdaddy 1 (21-12, 20-21, 21-15) | ||||||||
| Stay Thirsty 2, Shake-n-Bake 0 (21-10, 21-11) | ||||||||
| T.W.A.T. 2, Double Trouble 1 (17-21, 21-14, 21-0) | ||||||||
| WEEKLY CONTEST- "Block Party", won by Pete Waechter with 12 points | ||||||||
| WEEKLY LEADERS- Cornholes...Perry Cross (29), AVG...Perry Cross (6.087) | ||||||||
| Week 4 Results | ||||||||
| Fire in the Hole 2, Stay Thirsty 0 (21-9, 21-16) | ||||||||
| Shake-n-Bake 2, Freak Nasty 1 (21-14, 17-21, 21-6) | ||||||||
| Hoosierdaddy 2, Double Trouble 0 (21-13, 21-16) | ||||||||
| T.W.A.T. 2, 600 Pounders 1 (21-10, 18-21, 21-9) | ||||||||
| WEEKLY CONTEST- "Skill Shot", won by Mike Billetdeoux with 17 points | ||||||||
| WEEKLY LEADERS- Cornholes...Chris Parker (28), AVG...Perry Cross (5.625) | ||||||||
| Week 5 Results | ||||||||
| 600 Pounders 2, Shake-n-Bake 0 (21-16, 21-18) | ||||||||
| Fire in the Hole 2, Double Trouble 0 (21-14, 21-3) | ||||||||
| Stay Thirsty 2, Freak Nasty 1 (21-9, 20-21, 21-6) | ||||||||
| T.W.A.T. 2, Stay Thirsty 0 (21-10, 21-12) | ||||||||
| WEEKLY CONTEST- "Go Big or Go Home", won by Brett Norris with 12 points | ||||||||
| WEEKLY LEADERS- Cornholes...Fred Winkler (26), AVG...Chris Parker (5.095) | ||||||||
| Week 6 Results | ||||||||
| 600 Pounders 2, Hoosierdaddy 1 (21-7, 12-21, 21-17) | ||||||||
| Stay Thirsty 2, Double Trouble 0 (21-12, 21-13) | ||||||||
| Fire in the Hole 2, Freak Nasty 0 (21-2, 21-16) | ||||||||
| T.W.A.T. 2, Shake-n-Bake 0 (21-12, 21-15) | ||||||||
| WEEKLY CONTEST- "Opo-Toss", won by Brian Zura with 8 points | ||||||||
| WEEKLY LEADERS- Cornholes...Perry Cross (22), AVG...Perry Cross (7.0) | ||||||||
| Week 7 Results | ||||||||
| Double Trouble 2, Freak Nasty 1 (21-6, 16-21, 21-14) | ||||||||
| 600 Pounders 2, Stay Thirsty 0 (21-1, 21-11) | ||||||||
| Hoosierdaddy 2, Shake-n-Bake 0 (21-17, 21-18) | ||||||||
| Fire in the Hole 2, T.W.A.T. 0 (21-10, 21-5) | ||||||||
| WEEKLY CONTEST- "Block Party", won by Brian Zura with 12 points (playoff) | ||||||||
| WEEKLY LEADERS- Cornholes...Perry Cross (18), AVG...Perry Cross (5.917) | ||||||||
| Week 8 Results | ||||||||
| Double Trouble 2, 600 Pounders 1 (15-21, 21-17, 21-9) | ||||||||
| Fire in the Hole 2, Shake-n-Bake 0 (21-1, 21-5) | ||||||||
| Stay Thirsty 2, Hoosierdaddy 0 (21-15, 21-8) | ||||||||
| T.W.A.T. 2, Freak Nasty 0 (21-7, 21-20) | ||||||||
| WEEKLY CONTEST- "Go Big or Go Home", won by Jason Berset with 20 points | ||||||||
| WEEKLY LEADERS- Cornholes...Don Varner (22), AVG...Ken Deacon (5.273) | ||||||||


Add to Google

