Winter 2012 SCHEDULE |
|||||
| 6:45 | 7:30 | 8:15 | 9:00 | BYE | |
| Feb 2 | 600 Pounders 2 vs Double Trouble 0
(21-8, 21-9) |
Fire in the Hole 1 vs Shake-n-Bake 2
(7-21, 21-10, 21-18) |
Hoosierdaddy 2 vs Freak Nasty 1
(21-6, 20-21, 21-9) |
Hoosierdaddy 1 vs T.W.A.T. 2
(21-20, 10-21, 21-10) |
Stay Thirsty |
| Feb 9 |
Double Trouble 2 vs Shake-n-Bake 0
(21-20, 21-19) |
600 Pounders 2 vs Fire in the Hole 1
(5-21, 21-15, 21-9) |
Hoosierdaddy 2 vs Stay Thirsty 1
(8-21, 21-4, 21-11) |
Freak Nasty 2 vs T.W.A.T. 1
(21-18, 18-21, 21-17) |
|
| Feb 16 |
600 Pounders 2 vs Freak Nasty 0
(21-10, 21-4) |
Fire in the Hole 2 vs Hoosierdaddy 1
(21-12, 20-21, 21-15) |
Shake-n-Bake 0 vs Stay Thirsty 2
(21-10, 21-11) |
Double Trouble 1 vs T.W.A.T. 2
(17-21, 21-14, 21-0) |
|
| Feb 23 |
Fire in the Hole vs Stay Thirsty | Shake-n-Bake vs Freak Nasty | Double Trouble vs Hoosierdaddy | 600 Pounders vs T.W.A.T. | |
| Mar 1 |
600 Pounders vs Shake-n-Bake | Double Trouble vs Fire in the Hole | Stay Thirsty vs Freak Nasty | Stay Thirsty vs T.W.A.T. | Hoosierdaddy |
| Mar 8 |
600 Pounders vs Hoosierdaddy | Double Trouble vs Stay Thirsty | Fire in the Hole vs Freak Nasty | Shake-n-Bake vs T.W.A.T. | |
| Mar 15 |
600 Pounders vs Stay Thirsty | Double Trouble vs Freak Nasty | Shake-n-Bake vs Hoosierdaddy | Fire in the Hole vs T.W.A.T. | |
| Mar 22 |
600 Pounders vs Double Trouble | Fire in the Hole vs Shake-n-Bake | Hoosierdaddy vs Stay Thirsty | Freak Nasty vs T.W.A.T. | |
| Mar 29 |
|||||
Ferg's Intermediate Winter 2012
| Winter 2012 Ferg's Cornhole- Player Stats (Intermediate) | ||||||||
| Player Name | AVERAGE | PTS | INN | HOLES | 7PR | |||
| Fred Winkler ST | 5.088 | 173 | 34 | 36 | 10 | |||
| Perry Cross FTH | 4.836 | 295 | 61 | 55 | 17 | |||
| Jeff Norris 600 | 4.813 | 231 | 48 | 42 | 9 | |||
| Evan Rhoades HD | 4.567 | 411 | 90 | 61 | 12 | |||
| Chris Parker TWAT | 4.547 | 341 | 75 | 69 | 9 | |||
| Bobby Ryan TWAT | 4.174 | 96 | 23 | 12 | 0 | |||
| Matt Morrow HD | 4.033 | 363 | 90 | 55 | 10 | |||
| Jon Sterner SNB | 4.000 | 212 | 53 | 35 | 7 | |||
| Schuyler Stephens ST | 3.844 | 123 | 32 | 20 | 4 | |||
| Ken Deacon FTH | 3.803 | 232 | 61 | 32 | 5 | |||
| Don Varner DT | 3.793 | 220 | 58 | 32 | 6 | |||
| Dan Gould FN | 3.662 | 238 | 65 | 32 | 4 | |||
| Russ Lanning 600 | 3.511 | 165 | 47 | 20 | 3 | |||
| Adam Cornett SNB | 3.327 | 173 | 52 | 27 | 5 | |||
| Marco DeAraujo FN | 3.246 | 198 | 61 | 17 | 2 | |||
| Ron Varner DT | 3.241 | 188 | 58 | 17 | 2 | |||
| *PTS= Total points, INN= Total innings played, Holes= Cornholes, 7PR= 7 point rounds | ||||||||
| Substitutes | ||||||||
| Player Name | AVERAGE | PTS | INN | HOLES | 7PR | |||
| Sky TWAT | 3.214 | 90 | 28 | 9 | 1 | |||
| Ravi TWAT | 3.115 | 81 | 26 | 9 | 1 | |||
| Winter 2012 Ferg's Cornhole- Standings (Intermediate) | ||||||||
| Team | W | L | PCT | GB | PF | PA | ||
| 600 Pounders | 3 | 0 | 1.000 | --- | 166 | 76 | ||
| T.W.A.T. | 2 | 1 | 0.667 | 1 | 167 | 146 | ||
| Hoosierdaddy | 2 | 2 | 0.500 | 1.5 | 211 | 186 | ||
| Stay Thirsty | 1 | 1 | 0.500 | 1.5 | 78 | 71 | ||
| Fire in the Hole | 1 | 2 | 0.333 | 2 | 156 | 144 | ||
| Freak Nasty | 1 | 2 | 0.333 | 2 | 110 | 160 | ||
| Shake-n-Bake | 1 | 2 | 0.333 | 2 | 109 | 133 | ||
| Double Trouble | 1 | 2 | 0.333 | 2 | 94 | 140 | ||
| Week 1 Results | ||||||||
| 600 Pounders 2, Double Trouble 0 (21-8, 21-9) | ||||||||
| Shake-n-Bake 2, Fire in the Hole 1 (7-21, 21-10, 21-18) | ||||||||
| Hoosierdaddy 2, Freak Nasty 1 (21-6, 20-21, 21-9) | ||||||||
| T.W.A.T. 2, Hoosierdaddy 1 (21-20, 10-21, 21-10) | ||||||||
| WEEKLY CONTEST- "Double Bag It", won by Brandon Shanahan with 14 points | ||||||||
| WEEKLY LEADERS- Cornholes...Evan Rhoades (29), AVG...Chris Parker (4.920) | ||||||||
| Week 2 Results | ||||||||
| Double Trouble 2, Shake-n-Bake 0 (21-20, 21-19) | ||||||||
| 600 Pounders 2, Fire in the Hole 1 (5-21, 21-15, 21-9) | ||||||||
| Hoosierdaddy 2, Stay Thirsty 1 (8-21, 21-4, 21-11) | ||||||||
| Freak Nasty 2, T.W.A.T. 1 (21-18, 18-21, 21-17) | ||||||||
| WEEKLY CONTEST- "Opo-Toss", won by Schuyler Stephens with 8 points | ||||||||
| WEEKLY LEADERS- Cornholes...Chris Parker (22), AVG...Fred Winkler (4.8) | ||||||||
| Week 3 Results | ||||||||
| 600 Pounders 2, Freak Nasty 0 (21-10, 21-4) | ||||||||
| Fire in the Hole 2, Hoosierdaddy 1 (21-12, 20-21, 21-15) | ||||||||
| Stay Thirsty 2, Shake-n-Bake 0 (21-10, 21-11) | ||||||||
| T.W.A.T. 2, Double Trouble 1 (17-21, 21-14, 21-0) | ||||||||
| WEEKLY CONTEST- "Block Party", won by Pete Waechter with 12 points | ||||||||
| WEEKLY LEADERS- Cornholes...Perry Cross (29), AVG...Perry Cross (6.087) | ||||||||


Add to Google

