Winter 2012 SCHEDULE |
|||||
| 6:45 | 7:30 | 8:15 | 9:00 | BYE | |
| Feb 2 | Just Spit On It 0 vs Billetdeoux Bait 2 (21-10, 21-7) |
Corn Slayers 2 vs 50/50 0
(21-15, 21-1) |
A&D Baggers 0 vs Flick the Bean 2
(21-0, 21-14) |
Vinegar Strokes | |
| Feb 9 | Just Spit On It 2 vs 50/50 0
(21-7, 21-3) |
Corn Slayers 1 vs Flick the Bean 2
(8-21, 21-7, 21-8) |
Vinegar Strokes 0 vs Billetdeoux Bait 2
(21-10, 21-9) |
Vinegar Stokes 2 vs A&D Baggers 1
(18-21, 21-7, 21-7) |
|
| Feb 16 | Just Spit On It 2 vs Vinegar Strokes 1
(21-8, 12-21, 21-10) |
Just Spit On It 2 vs Corn Slayers 0
(21-8, 21-6) |
Billetdeoux Bait 2 vs A&D Baggers 0
(21-8, 21-2) |
50/50 0 vs Flick the Bean 2
(21-18, 21-11) |
|
| Feb 23 | 50/50 vs A&D Baggers | Flick the Bean vs Vinegar Strokes | Just Spit On It, Billetdeoux Bait, Corn Slayers | ||
| Mar 1 | Billetdeoux Bait vs 50/50 | Billetdeoux Bait vs Corn Slayers | Just Spit On it vs A&D Baggers | Corn Slayers vs Vinegar Strokes | |
| Mar 8 | 50/50 vs Vinegar Strokes | Just Spit On It vs Flick the Bean | Corn Slayers vs A&D Baggers | Billetdeoux Bait | |
| Mar 15 | Just Spit On It vs Billetdeoux Bait | Corn Slayers vs 50/50 | Corn Slayers vs Flick the Bean | Flick the Bean vs Vinegar Strokes | |
| Mar 22 | A&D Baggers vs 50/50 | A&D Baggers vs Just Spit On It | Billetdeoux Bait vs Vinegar Strokes | Billetdeoux Bait vs Flick the Bean | Corn Slayers |
| Mar 29 | |||||
Ferg's Recreational Winter 2012
| Winter 2012 Ferg's Cornhole- Standings (Recreational) | ||||||||
| Team | W | L | PCT | GB | PF | PA | ||
| Flick the Bean | 3 | 0 | 1.000 | --- | 134 | 79 | ||
| Billetdeoux Bait | 3 | 0 | 1.000 | --- | 126 | 46 | ||
| Just Spit On It | 3 | 1 | 0.750 | 0.5 | 155 | 105 | ||
| Vinegar Strokes | 1 | 2 | 0.333 | 2 | 118 | 131 | ||
| Corn Slayers | 1 | 2 | 0.333 | 2 | 92 | 108 | ||
| A&D Baggers | 0 | 3 | 0.000 | 3 | 59 | 144 | ||
| 50/50 | 0 | 3 | 0.000 | 3 | 55 | 126 | ||
| Week 1 Results | ||||||||
| Billetdeoux Bait 2, Just Spit On It 0 (21-10, 21-7) | ||||||||
| Corn Slayers 2, 50/50 0 (21-15, 21-1) | ||||||||
| Flick the Bean 2, A&D Baggers 0 (21-0, 21-14) | ||||||||
| WEEKLY CONTEST- "Double Bag It", won by Brandon Shanahan with 11 points | ||||||||
| WEEKLY LEADERS- Cornholes… Jim Connors (15), AVG…Jim Connors (6.667) | ||||||||
| Week 2 Results | ||||||||
| Just Spit On It 2, 50/50 0 (21-7, 21-3) | ||||||||
| Flick the Bean 2, Corn Slayers 1 (8-21, 21-7, 21-8) | ||||||||
| Billetdeoux Bait 2, Vinegar Strokes (21-10, 21-9) | ||||||||
| Vinegar Strokes 2, A&D Baggers 1 (18-21, 21-7, 21-7) | ||||||||
| WEEKLY CONTEST- "Opo-Toss", won by Schuyler Stephens with 8 points | ||||||||
| WEEKLY LEADERS- Cornholes… Ryan Harrington (22), AVG…Jim Connors (6.154) | ||||||||
| Week 3 Results | ||||||||
| Just Spit On It 2, Vinegar Strokes 1 (21-8, 12-21, 21-10) | ||||||||
| Just Spit On It 2, Corn Slayers 0 (21-8, 21-6) | ||||||||
| Billetdeoux Bait 2, A&D Baggers 0 (21-8, 21-2) | ||||||||
| Flick the Bean 2, 50/50 0 (21-18, 21-11) | ||||||||
| WEEKLY CONTEST- "Block Party", won by Pete Waechter with 12 points | ||||||||
| WEEKLY LEADERS- Cornholes… Sara Bonnie (34), AVG…Sara Bonnie (4.848) | ||||||||
| Winter 2012 Ferg's Cornhole- Player Stats (Recreational) | ||||||||
| Player Name | AVERAGE | PTS | INN | HOLES | 7PR | |||
| Jim Connors FTB | 5.615 | 219 | 39 | 45 | 12 | |||
| Erik Grenesko BB | 4.306 | 155 | 36 | 30 | 5 | |||
| Sara Bonnie JSOI | 4.140 | 236 | 57 | 50 | 9 | |||
| Ryan Harrington VS | 4.063 | 195 | 48 | 37 | 6 | |||
| Justin Marshall BB | 3.639 | 131 | 36 | 21 | 3 | |||
| Nichole Lilly CS | 3.444 | 124 | 36 | 22 | 3 | |||
| Justin Larkins JSOI | 3.305 | 195 | 59 | 26 | 3 | |||
| Lauren DeFina CS | 3.086 | 108 | 35 | 24 | 3 | |||
| Austin Yelko ADB | 3.071 | 129 | 42 | 24 | 3 | |||
| David Fetter 50 | 2.850 | 114 | 40 | 13 | 1 | |||
| Tom McDonald VS | 2.408 | 118 | 49 | 15 | 2 | |||
| Star Schnur 50 | 1.814 | 78 | 43 | 9 | 2 | |||
| Devyn Weckesser ADB | 1.425 | 57 | 40 | 8 | 0 | |||
| Laura Laskey FTB | 1.368 | 52 | 38 | 12 | 0 | |||
| *PTS= Total points, INN= Total innings played, Holes= Cornholes, 7PR= 7 point rounds | ||||||||


Add to Google

