Winter 2012 SCHEDULE |
|||||
| 6:45 | 7:30 | 8:15 | 9:00 | BYE | |
| Feb 2 | Just Spit On It 0 vs Billetdeoux Bait 2
(21-10, 21-7) |
Corn Slayers 2 vs 50/50 0
(21-15, 21-1) |
A&D Baggers 0 vs Flick the Bean 2
(21-0, 21-14) |
Vinegar Strokes | |
| Feb 9 | Just Spit On It 2 vs 50/50 0
(21-7, 21-3) |
Corn Slayers 1 vs Flick the Bean 2
(8-21, 21-7, 21-8) |
Vinegar Strokes 0 vs Billetdeoux Bait 2
(21-10, 21-9) |
Vinegar Stokes 2 vs A&D Baggers 1
(18-21, 21-7, 21-7) |
|
| Feb 16 | Just Spit On It 2 vs Vinegar Strokes 1
(21-8, 12-21, 21-10) |
Just Spit On It 2 vs Corn Slayers 0
(21-8, 21-6) |
Billetdeoux Bait 2 vs A&D Baggers 0
(21-8, 21-2) |
50/50 0 vs Flick the Bean 2
(21-18, 21-11) |
|
| Feb 23 | 50/50 2 vs A&D Baggers 0
(21-19, 21-7) |
Flick the Bean 2 vs Vinegar Strokes 1
(21-15, 13-21, 21-16) |
Just Spit On It, Billetdeoux Bait, Corn Slayers | ||
| Mar 1 | Billetdeoux Bait 2 vs 50/50 0
(21-1, 21-6) |
Billetdeoux Bait 2 vs Corn Slayers 0
(21-6, 21-10) |
Just Spit On it 2 vs A&D Baggers 0
(21-4, 21-14) |
Corn Slayers vs Vinegar Strokes | |
| Mar 8 | 50/50 2vs Vinegar Strokes 1
(15-21, 21-12, 21-18) |
Just Spit On It 2 vs Flick the Bean 0
(21-13, 21-10) |
Corn Slayers 2 vs A&D Baggers 0
(21-5, 21-7) |
Billetdeoux Bait | |
| Mar 15 | Just Spit On It 1 vs Billetdeoux Bait 2
(21-18, 15-21, 21-8) |
Corn Slayers 2 vs 50/50 1
(21-3, 10-21, 21-3) |
Corn Slayers 2 vs Flick the Bean 0
(21-20, 21-5) |
Flick the Bean vs Vinegar Strokes | |
| Mar 22 | A&D Baggers vs 50/50 | A&D Baggers vs Just Spit On It | Billetdeoux Bait vs Vinegar Strokes | Billetdeoux Bait vs Flick the Bean | Corn Slayers |
| Mar 29 | |||||
Ferg's Recreational Winter 2012
| Winter 2012 Ferg's Cornhole- Standings (Recreational) | ||||||||
| Team | W | L | PCT | GB | PF | PA | ||
| Billetdeoux Bait | 8 | 0 | 1.000 | --- | 351 | 141 | ||
| Just Spit On It | 6 | 2 | 0.714 | 1.5 | 328 | 208 | ||
| Flick the Bean | 5 | 3 | 0.667 | 2 | 279 | 257 | ||
| Corn Slayers | 4 | 4 | 0.571 | 2.5 | 244 | 256 | ||
| 50/50 | 3 | 5 | 0.286 | 4.5 | 241 | 333 | ||
| Vinegar Strokes | 2 | 6 | 0.200 | 4.5 | 288 | 327 | ||
| A&D Baggers | 0 | 8 | 0.000 | 6 | 156 | 365 | ||
| Week 1 Results | ||||||||
| Billetdeoux Bait 2, Just Spit On It 0 (21-10, 21-7) | ||||||||
| Corn Slayers 2, 50/50 0 (21-15, 21-1) | ||||||||
| Flick the Bean 2, A&D Baggers 0 (21-0, 21-14) | ||||||||
| WEEKLY CONTEST- "Double Bag It", won by Brandon Shanahan with 11 points | ||||||||
| WEEKLY LEADERS- Cornholes… Jim Connors (15), AVG…Jim Connors (6.667) | ||||||||
| Week 2 Results | ||||||||
| Just Spit On It 2, 50/50 0 (21-7, 21-3) | ||||||||
| Flick the Bean 2, Corn Slayers 1 (8-21, 21-7, 21-8) | ||||||||
| Billetdeoux Bait 2, Vinegar Strokes (21-10, 21-9) | ||||||||
| Vinegar Strokes 2, A&D Baggers 1 (18-21, 21-7, 21-7) | ||||||||
| WEEKLY CONTEST- "Opo-Toss", won by Schuyler Stephens with 8 points | ||||||||
| WEEKLY LEADERS- Cornholes… Ryan Harrington (22), AVG…Jim Connors (6.154) | ||||||||
| Week 3 Results | ||||||||
| Just Spit On It 2, Vinegar Strokes 1 (21-8, 12-21, 21-10) | ||||||||
| Just Spit On It 2, Corn Slayers 0 (21-8, 21-6) | ||||||||
| Billetdeoux Bait 2, A&D Baggers 0 (21-8, 21-2) | ||||||||
| Flick the Bean 2, 50/50 0 (21-18, 21-11) | ||||||||
| WEEKLY CONTEST- "Block Party", won by Pete Waechter with 12 points | ||||||||
| WEEKLY LEADERS- Cornholes… Sara Bonnie (34), AVG…Sara Bonnie (4.848) | ||||||||
| Week 4 Results | ||||||||
| 50/50 2, A&D Baggers 0 (21-19, 21-7) | ||||||||
| Flick the Bean 2, Vinegar Strokes 1 (21-15, 13-21, 21-16) | ||||||||
| WEEKLY CONTEST- "Skill Shot", won by Mike Billetdeoux with 17 points | ||||||||
| WEEKLY LEADERS- Cornholes… Jim Connors (22), AVG…Jim Connors (5.524) | ||||||||
| Week 5 Results | ||||||||
| Billetdeoux Bait 2, 50/50 0 (21-1, 21-6) | ||||||||
| Billetdeoux Bait 2, Corn Slayers 0 (21-6, 21-10) | ||||||||
| Just Spit On It 2, A&D Baggers 0 (21-4, 21-14) | ||||||||
| WEEKLY CONTEST- "Go Big or Go Home", won by Brett Norris with 12 points | ||||||||
| WEEKLY LEADERS- Cornholes… Erik Grenesko (20), AVG…Erik Grenesko (5.0) | ||||||||
| Week 6 Results | ||||||||
| 50/50 2, Vinegar Strokes 1 (15-21, 21-12, 21-18) | ||||||||
| Just Spit On It 2, Flick the Bean 0 (21-13, 21-10) | ||||||||
| Corn Slayers 2, A&D Baggers 0 (21-5, 21-7) | ||||||||
| WEEKLY CONTEST- "Opo-Toss", won by Brian Zura with 8 points | ||||||||
| WEEKLY LEADERS- Cornholes… David Fetter (14), AVG…Jim Connors (5.6) | ||||||||
| Week 7 Results | ||||||||
| Billetdeoux Bait 2, Just Spit On It 1 (21-18, 15-21, 21-8) | ||||||||
| Corn Slayers 2, 50/50 1 (21-3, 10-21, 21-3) | ||||||||
| Corn Slayers 2, Flick the Bean 0 (21-20, 21-5) | ||||||||
| WEEKLY CONTEST- "Block Party", won by Brian Zura with 12 points (playoff) | ||||||||
| WEEKLY LEADERS- Cornholes… Nichole Lilly (25), AVG…Jim Connors (4.75) | ||||||||
| Week 8 Results | ||||||||
| 50/50 2, A&D Baggers 1 (11-21, 21-10, 21-5) | ||||||||
| Just Spit On It 2, A&D Baggers 0 (21-5, 21-0) | ||||||||
| Billetdeoux Bait 2, Vinegar Strokes 0 (21-10, 21-15) | ||||||||
| WEEKLY CONTEST- "Go Big or Go Home", won by Jason Berset with 20 points | ||||||||
| WEEKLY LEADERS- Cornholes… Erik Grenesko (16), AVG…Erik Grenesko (5.917) | ||||||||
| Winter 2012 Ferg's Cornhole- Player Stats (Recreational) | ||||||||
| Player Name | AVERAGE | PTS | INN | HOLES | 7PR | |||
| Jim Connors FTB | 5.463 | 448 | 82 | 91 | 27 | |||
| Erik Grenesko BB | 4.676 | 491 | 105 | 87 | 18 | |||
| Ryan Harrington VS | 4.214 | 413 | 98 | 68 | 13 | |||
| Sara Bonnie JSOI | 4.084 | 486 | 119 | 96 | 14 | |||
| Justin Marshall BB | 3.865 | 402 | 104 | 56 | 11 | |||
| Lauren DeFina CS | 3.598 | 331 | 92 | 62 | 11 | |||
| Nichole Lilly CS | 3.563 | 342 | 96 | 55 | 8 | |||
| Justin Larkins JSOI | 3.392 | 407 | 120 | 57 | 8 | |||
| Austin Yelko ADB | 3.242 | 389 | 120 | 62 | 9 | |||
| David Fetter 50 | 3.163 | 408 | 129 | 54 | 5 | |||
| Tom McDonald VS | 2.866 | 235 | 82 | 36 | 5 | |||
| Star Schnur 50 | 2.153 | 282 | 131 | 42 | 4 | |||
| Laura Laskey FTB | 1.395 | 113 | 81 | 21 | 1 | |||
| Devyn Weckesser ADB | 1.151 | 137 | 119 | 17 | 0 | |||
| *PTS= Total points, INN= Total innings played, Holes= Cornholes, 7PR= 7 point rounds | ||||||||


Add to Google

