<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crunch Time Sports</title>
	<atom:link href="http://crunchtimesport.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://crunchtimesport.com/home</link>
	<description>Tournaments &#38; Leagues</description>
	<lastBuildDate>Thu, 17 May 2012 16:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3 great events in the upcoming weeks!!!</title>
		<link>http://crunchtimesport.com/home/3-great-events-in-the-upcoming-weeks/</link>
		<comments>http://crunchtimesport.com/home/3-great-events-in-the-upcoming-weeks/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:12:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crunchtimesport.com/home/?p=1079</guid>
		<description><![CDATA[Saturday, May 19- 3rd Annual &#8220;May Madness&#8221; Rec Softball Tournament&#8230;featuring a special discounted entry fee of just $225!!! Saturday, May 26- &#8220;Ferg&#8217;s Open&#8221; Cornhole Tournament&#8230;don&#8217;t miss a great day of fun and friends at this awesome venue!!! Saturday, May 26- &#8220;May is for MOTS&#8221; Rec Benefit Softball Tournament&#8230;a portion of the proceeds will go directly [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Saturday, May 19-</span></strong> 3rd Annual &#8220;May Madness&#8221; Rec Softball Tournament&#8230;featuring a special discounted entry fee of just <strong>$225!!!</strong></p>
<p><strong><span style="text-decoration: underline;">Saturday, May 26-</span></strong> &#8220;Ferg&#8217;s Open&#8221; Cornhole Tournament&#8230;don&#8217;t miss a great day of fun and friends at this awesome venue!!!</p>
<p><strong><span style="text-decoration: underline;">Saturday, May 26-</span></strong> &#8220;May is for MOTS&#8221; Rec Benefit Softball Tournament&#8230;a portion of the proceeds will go <strong>directly</strong> to MOTS and our troops overseas!!!</p>
<p>&nbsp;</p>
<p>Please click on the event calendar to the right of our homepage for full details on these awesome events!  Don&#8217;t hesitate to contact us at 727.743.9533 or rich@crunchtimesport.com for more info!</p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtimesport.com/home/3-great-events-in-the-upcoming-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavern champs crowned</title>
		<link>http://crunchtimesport.com/home/tavern-champs-crowned/</link>
		<comments>http://crunchtimesport.com/home/tavern-champs-crowned/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:33:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crunchtimesport.com/home/?p=1075</guid>
		<description><![CDATA[Another season of Tavern cornhole is in the books and new champs were crowned on Tuesday.  In the Rec Division, the surprise team Gettin It In would make a surprise run into the finals.  They faced off against Two Holes and a Sack.  The dream run would end for David and Stuart as Mike and [...]]]></description>
			<content:encoded><![CDATA[<p>Another season of Tavern cornhole is in the books and new champs were crowned on Tuesday.  In the Rec Division, the surprise team Gettin It In would make a surprise run into the finals.  They faced off against Two Holes and a Sack.  The dream run would end for David and Stuart as Mike and Lauren would win and take the Rec Division title.  In the Competitive Division, Jason and Chelsea of Sneaky Sneak Attack would coast through the winner&#8217;s bracket.  They would face Jeff and JR of Pair of J&#8217;s.  Jason and Chelsea would win a couple of close games to win the title and take home their first Crunch Cup.  Congratulations to all the winners and thanks to all the teams who participated this season.  We look forward to seeing everyone out there again next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtimesport.com/home/tavern-champs-crowned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarpon Pointe champs crowned</title>
		<link>http://crunchtimesport.com/home/tarpon-pointe-champs-crowned/</link>
		<comments>http://crunchtimesport.com/home/tarpon-pointe-champs-crowned/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:56:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crunchtimesport.com/home/?p=1072</guid>
		<description><![CDATA[The inaugural season of the Tarpon Pointe cornhole league came to an end Monday.  The blistering winds proved to be a little difficult throughout the night.  The finals pitted Bob and Sherry against Jason and Tommy.  In the end Bob and Sherry would win an exciting three game match to take home the title.  Congratulations [...]]]></description>
			<content:encoded><![CDATA[<p>The inaugural season of the Tarpon Pointe cornhole league came to an end Monday.  The blistering winds proved to be a little difficult throughout the night.  The finals pitted Bob and Sherry against Jason and Tommy.  In the end Bob and Sherry would win an exciting three game match to take home the title.  Congratulations to Bob and Sherry for winning and thanks to all the teams who participated this season and help making it a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtimesport.com/home/tarpon-pointe-champs-crowned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Ferg&#8217;s Open&#8221; cornhole tourney just a month away!</title>
		<link>http://crunchtimesport.com/home/fergs-open-cornhole-tourney-just-a-month-away/</link>
		<comments>http://crunchtimesport.com/home/fergs-open-cornhole-tourney-just-a-month-away/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:12:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crunchtimesport.com/home/?p=1069</guid>
		<description><![CDATA[We&#8217;re exactly one month away from this highly anticipated cornhole tourney at Ferg&#8217;s!  Don&#8217;t forget to mark your calendars&#8230;great atmosphere, great food and drink, awesome prizes and an awesome way to spend a Saturday! Please contact us to pre-register and reserve your spot! Jason 727.656.5385 or jason@crunchtimesport.com Rich 727.743.9533 or rich@crunchtimesport.com &#160; Please click on [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re exactly one month away from this highly anticipated cornhole tourney at Ferg&#8217;s!  Don&#8217;t forget to mark your calendars&#8230;great atmosphere, great food and drink, awesome prizes and an awesome way to spend a Saturday!</p>
<p>Please contact us to pre-register and reserve your spot!</p>
<p>Jason 727.656.5385 or jason@crunchtimesport.com</p>
<p>Rich 727.743.9533 or rich@crunchtimesport.com</p>
<p>&nbsp;</p>
<p>Please click on the calendar to the right for more info on this event!!</p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtimesport.com/home/fergs-open-cornhole-tourney-just-a-month-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarpon Pointe playoff bracket</title>
		<link>http://crunchtimesport.com/home/tarpon-pointe-playoff-bracket/</link>
		<comments>http://crunchtimesport.com/home/tarpon-pointe-playoff-bracket/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:14:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crunchtimesport.com/home/?p=1056</guid>
		<description><![CDATA[The playoffs are finally here.  Take note of the early start time as all games will start at 6:30.  Winner&#8217;s bracket will be best of 3 games. Losers bracket will be only 1 game.  If using a sub it will be a 5 point penalty per game.  Best of luck to everyone and see you [...]]]></description>
			<content:encoded><![CDATA[<p>The playoffs are finally here.  Take note of the early start time as all games will start at 6:30.  Winner&#8217;s bracket will be best of 3 games. Losers bracket will be only 1 game.  If using a sub it will be a 5 point penalty per game.  Best of luck to everyone and see you out there on Monday.</p>
<p><a href="http://crunchtimesport.com/home/wp-content/uploads/2012/04/Playoff-bracket.pdf">Playoff bracket</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtimesport.com/home/tarpon-pointe-playoff-bracket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Tavern playoff brackets</title>
		<link>http://crunchtimesport.com/home/tavern-playoff-brackets/</link>
		<comments>http://crunchtimesport.com/home/tavern-playoff-brackets/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crunchtimesport.com/home/?p=1045</guid>
		<description><![CDATA[Playoff time is here.  Games will start at 6:45.  If using a sub it will be a 5 point penalty per game.  Best of luck to everyone and see you out there on Tuesday! Competitive Bracket Recreational Bracket &#160;]]></description>
			<content:encoded><![CDATA[<p>Playoff time is here.  Games will start at 6:45.  If using a sub it will be a 5 point penalty per game.  Best of luck to everyone and see you out there on Tuesday!</p>
<p><a href="http://crunchtimesport.com/home/wp-content/uploads/2012/04/Competitive-Bracket1.pdf">Competitive Bracket</a></p>
<p><a href="http://crunchtimesport.com/home/wp-content/uploads/2012/04/Recreational-Bracket1.pdf">Recreational Bracket</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtimesport.com/home/tavern-playoff-brackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for &#8220;Easter&#8217;s Gone, Softball is Here!&#8221;</title>
		<link>http://crunchtimesport.com/home/results-for-easters-gone-softball-is-here/</link>
		<comments>http://crunchtimesport.com/home/results-for-easters-gone-softball-is-here/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:07:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crunchtimesport.com/home/?p=1050</guid>
		<description><![CDATA[Thanks to all who played and participated in last Saturday&#8217;s &#8220;Easter&#8217;s Gone, Softball is Here!&#8221; softball tournament! Congrats to Still Hittin It!  They completed an undefeated day by defeating Pitch Slap in an epic championship game by the score of 15-14.  This final game of the day was just one of the MANY close results [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to all who played and participated in last Saturday&#8217;s &#8220;Easter&#8217;s Gone, Softball is Here!&#8221; softball tournament!</p>
<p>Congrats to Still Hittin It!  They completed an undefeated day by defeating Pitch Slap in an epic championship game by the score of 15-14.  This final game of the day was just one of the MANY close results and this day.  The competition was clearly very fierce and it was anyone&#8217;s title to take down&#8230;but ultimately the boys from south of the Skyway got the win.  Nice going!</p>
<p>&nbsp;</p>
<p>Please check out the links below for more!</p>
<p><a href="http://crunchtimesport.com/home/wp-content/uploads/2012/04/EG-div-results.pdf"><strong>Divisional Results</strong></a></p>
<p><a href="http://crunchtimesport.com/home/wp-content/uploads/2012/04/EG-playoff-results.pdf"><strong>Playoff Results</strong></a></p>
<p><a href="http://crunchtimesport.com/home/wp-content/uploads/2012/04/EG-stat-sheet.pdf"><strong>Player Stats</strong></a></p>
<p><a href="http://crunchtimesport.com/home/wp-content/uploads/2012/04/EG-stat-leaders.pdf"><strong>Stat Leaders</strong></a></p>
<p><a href="http://crunchtimesport.com/home/wp-content/uploads/2012/04/All-Tournament-Team.pdf" target="_blank"><strong>All-Tourney Team and MVP</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtimesport.com/home/results-for-easters-gone-softball-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferg&#8217;s Champions Crowned</title>
		<link>http://crunchtimesport.com/home/fergs-playoff-brackets/</link>
		<comments>http://crunchtimesport.com/home/fergs-playoff-brackets/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:00:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crunchtimesport.com/home/?p=987</guid>
		<description><![CDATA[Another Ferg&#8217;s cornhole season is in the books.  In the Competitive Division, Mindy and Brian of Team Ramrod came out of the losers bracket and won off 4 straight games to win the title.  In the Intermediate Division, Ken and Perry of Fire in the Hole would also come out of the losers bracket to [...]]]></description>
			<content:encoded><![CDATA[<p>Another Ferg&#8217;s cornhole season is in the books.  In the Competitive Division, Mindy and Brian of Team Ramrod came out of the losers bracket and won off 4 straight games to win the title.  In the Intermediate Division, Ken and Perry of Fire in the Hole would also come out of the losers bracket to win their division.  In the Recreational Division, Erik and Justin of Billetdeoux Bait won an exciting 3 game match to win their division and cap off an undefeated season.  Congratulations to all the winners and thanks to everyone for helping make this another successful season.  We&#8217;re looking forward to seeing everyone out there again next season!</p>
<p>&nbsp;</p>
<p><a href="http://crunchtimesport.com/home/wp-content/uploads/2012/03/Competitive-Bracket3.pdf">Competitive Bracket</a></p>
<p><a href="http://crunchtimesport.com/home/wp-content/uploads/2012/03/Intermediate-Bracket3.pdf">Intermediate Bracket</a></p>
<p><a href="http://crunchtimesport.com/home/wp-content/uploads/2012/03/Recreational-Bracket3.pdf">Recreational Bracket</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtimesport.com/home/fergs-playoff-brackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Crunch Cup Leaderboard</title>
		<link>http://crunchtimesport.com/home/updated-crunch-cup-leaderboard-2/</link>
		<comments>http://crunchtimesport.com/home/updated-crunch-cup-leaderboard-2/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:06:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crunchtimesport.com/home/?p=1003</guid>
		<description><![CDATA[The &#8220;Kings of Crunch&#8221; as of 3/28/12: PLAYER CRUNCH CUPS Matt Morrow 6 Scott “Stumps” Dorman 5 Brett Norris 5 Joe “Canada” Eades 4 Cody Johnson 4 Kyle “Swiss” Shanahan 4 Kal Southworth 4 Warren Wood 4 &#160; &#160; Frank Abramo 3 Jeremy Baust 3 Jason Berset 3 AJ Bozenhard 3 BJ Bryant 3 Rich [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Kings of Crunch&#8221; as of 3/28/12:</p>
<table width="435" border="1" cellspacing="1" cellpadding="0" align="left">
<tbody>
<tr>
<td><strong><span style="text-decoration: underline;">PLAYER</span></strong></td>
<td width="123"><strong><span style="text-decoration: underline;">CRUNCH CUPS</span></strong></td>
</tr>
<tr>
<td>Matt Morrow</td>
<td width="123">6</td>
</tr>
<tr>
<td></td>
<td width="123"></td>
</tr>
<tr>
<td>Scott “Stumps” Dorman</td>
<td width="123">5</td>
</tr>
<tr>
<td>Brett Norris</td>
<td width="123">5</td>
</tr>
<tr>
<td></td>
<td width="123"></td>
</tr>
<tr>
<td>Joe “Canada” Eades</td>
<td width="123">4</td>
</tr>
<tr>
<td>Cody Johnson</td>
<td width="123">4</td>
</tr>
<tr>
<td>Kyle “Swiss” Shanahan</td>
<td width="123">4</td>
</tr>
<tr>
<td>Kal Southworth</td>
<td width="123">4</td>
</tr>
<tr>
<td>Warren Wood</td>
<td width="123">4</td>
</tr>
<tr>
<td>&nbsp;</td>
<td width="123">&nbsp;</td>
</tr>
<tr>
<td>Frank Abramo</td>
<td width="123">3</td>
</tr>
<tr>
<td>Jeremy Baust</td>
<td width="123">3</td>
</tr>
<tr>
<td>Jason Berset</td>
<td width="123">3</td>
</tr>
<tr>
<td>AJ Bozenhard</td>
<td width="123">3</td>
</tr>
<tr>
<td>BJ Bryant</td>
<td width="123">3</td>
</tr>
<tr>
<td>Rich Elsner</td>
<td width="123">3</td>
</tr>
<tr>
<td>Steve Labate</td>
<td width="123">3</td>
</tr>
<tr>
<td>Bedo Markey</td>
<td width="123">3</td>
</tr>
<tr>
<td>Vince Michael</td>
<td width="123">3</td>
</tr>
<tr>
<td>JR Norris</td>
<td width="123">3</td>
</tr>
<tr>
<td>John Panzarella</td>
<td width="123">3</td>
</tr>
<tr>
<td>Mike Pruett</td>
<td width="123">3</td>
</tr>
<tr>
<td>Chris Santucci</td>
<td width="123">3</td>
</tr>
<tr>
<td>Chris Wiley</td>
<td width="123">3</td>
</tr>
<tr>
<td>Adam Wynne</td>
<td width="123">3</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://crunchtimesport.com/home/updated-crunch-cup-leaderboard-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for &#8220;Spring Fling&#8221; Softball Tournament</title>
		<link>http://crunchtimesport.com/home/results-for-spring-fling-softball-tournament/</link>
		<comments>http://crunchtimesport.com/home/results-for-spring-fling-softball-tournament/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:52:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crunchtimesport.com/home/?p=997</guid>
		<description><![CDATA[CTS would like to thank all 8 teams that came out to Woodlawn last Saturday for the &#8220;Spring Fling&#8221; rec softball tourney! Another great day of softball wrapped up with Derpy Derp defeating Above the Influence 20-9 in the championship game.  The game marked a rematch of their divisional game from earlier in the day, [...]]]></description>
			<content:encoded><![CDATA[<p>CTS would like to thank all 8 teams that came out to Woodlawn last Saturday for the &#8220;Spring Fling&#8221; rec softball tourney!</p>
<p>Another great day of softball wrapped up with Derpy Derp defeating Above the Influence 20-9 in the championship game.  The game marked a rematch of their divisional game from earlier in the day, which resulted in a 6-6 tie.  In the championship game, Derpy Derp got out to an early 11-2 lead and didn&#8217;t look back.  They were paced by a big 4 RBIs by Scott Dorman.  Congrats guys and thanks to everyone who contributed to making this a great day of softball!</p>
<p>Congratulations to Jose Roque of RAB, whose 4 HR were enough to take down the Home Run Derby and sweet cash prize!</p>
<p>&nbsp;</p>
<p>Please check out the links below for much more!</p>
<p><a href="http://crunchtimesport.com/home/wp-content/uploads/2012/03/SF-div-results.pdf">Divisional Results</a></p>
<p><a href="http://crunchtimesport.com/home/wp-content/uploads/2012/03/SF-playoff-results.pdf">Playoff Results</a></p>
<p><a href="http://crunchtimesport.com/home/wp-content/uploads/2012/03/SF-stat-sheet.pdf">Player Stats</a></p>
<p><a href="http://crunchtimesport.com/home/wp-content/uploads/2012/03/SF-stat-leaders.pdf" target="_blank">Stat Leaders</a></p>
<p><a href="http://crunchtimesport.com/home/wp-content/uploads/2012/03/All-Tournament-Team2.pdf" target="_blank">All-Tourney Team and MVP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crunchtimesport.com/home/results-for-spring-fling-softball-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

